SNDYS Size Chart

SNDYS size chart, plus how to measure and common sizing questions.

SNDYS Size Chart

US/Canada

Size XXS (0) XS (2) S (4) M (6) L (8)
Bust (inches) 29.1–29.9 30.7-32.3 33.1-33.9 35.0-35.8 37.0-37.8
Waist (inches) 22.8–24.4 24.8-25.6 26.0-26.8 27.6-28.7 29.9-30.7
Hip (inches) 33.1–33.9 34.6-35.4 37.0-37.8 38.6-39.4 40.9-41.7

International

Size XXS (0) XS (2) S (4) M (6) L (8)
EU 32 34 36 38 40
UK/AU 4 6 8 10 12
Bust (cm) 74-76 78-82 84-86 89-91 94-96
Waist (cm) 58-62 63-65 66-68 70-73 76-78
Hip (cm) 84-86 88-90 94-96 98-100 104-106
Size chart supplied by brand.

How to measure: bust at the fullest point, under bust where a band sits, waist at the narrowest point, hips at the fullest point.

Full measuring guide

SNDYS sizing FAQ

How do I find my SNDYS size?

Measure your bust, waist and hips, or check your usual size, and compare with the SNDYS chart above.

What if my measurements fall between two sizes?

Contact us with your measurements and the style you like and we'll help you choose.