US / Canada
| Size | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|
| Bust (in) | 32 | 34 | 35 | 37 | 39 |
| Waist (in) | 24 | 26 | 28 | 29 | 31 |
| Hip (in) | 36 | 38 | 39 | 41 | 42 |
International
| EU | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 |
| Bust (cm) | 82 | 86 | 90 | 94 | 98 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 |
| Hip (cm) | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 |
Size chart supplied by brand.