SER.O.YA Size Chart

SER.O.YA size chart, plus how to measure and common sizing questions.

SER.O.YA Size Chart

US/Canada

Size XS (0-2) S (2-4) M (6-8) L (8-10)
Bust (inches) 32.5-33.5 34-35 36-38 39-40
Waist (inches) 25-26 27-28 29-30 31-32
Hip (inches) 36-37 37-38 39-40 42-43

International

Size XS S M L
EU 32-34 34-36 38-40 40-42
UK/AU 4-6 6-8 10-12 12-14
Bust (cm) 82.5-85 86.4-89 89-91.4 91.4-94
Waist (cm) 63.5-66 66-68.6 71-73.7 73.7-76.2
Hips (cm) 91.4-94 94-96.5 99-101.6 101.6-104
Size chart supplied by brand.

How to measure: bust at the fullest point, under bust where a band sits, waist at the narrowest point, hips at the fullest point.

Full measuring guide

SER.O.YA sizing FAQ

How do I find my SER.O.YA size?

Measure your bust, waist and hips, or check your usual size, and compare with the SER.O.YA chart above.

What if my measurements fall between two sizes?

Contact us with your measurements and the style you like and we'll help you choose.