test-sc

Lords of Harlech Size/Fit Guide

John Short

US / Canada

Size 30 31 32 33 34 35 36 38 40
Waist (in) 32 33 34 35 36 37 38 40 42
Hip (in) 38.5 39.5 40.5 41.5 42.5 43.5 44.5 46.5 48.5
Inseam 7 7 7 7 7 7 7 7 7

International

Size 30 31 32 33 34 35 36 38 40
Waist (cm) 81.3 83.8 86.3 88.9 91.4 94 96.5 101.6 106.7
Hip (in) 97.8 100.3 102.9 105.4 107.9 110.5 113 118.1 123.2
Inseam 17.8 17.8 17.8 17.8 17.8 17.8 17.8 17.8 17.8

Knits

US / Canada

Size XS S M L XL XXL
Body length (in) 27.5--28.25 27.75-28.75 28.25-29.75 28.75-29.75 29.75-30.25 29.75-30.75
Chest (in) 34.5-36.5 36-38 39-41 42-44 45-47 48-50
Short Sleeve 7.5-8 7.75-8.25 8-8.5 8.25-8.75 8.5-9 8.75-9.75

International

Size XS S M L XL XXL
Body length (cm) 69-72 70-73 72-74 73-76 74-77 76-78
Chest (cm) 88-93 91-97 99-104 107-112 114-119 122-127
Short Sleeve 19-20 20-21 20-22 21-22 22-23 22-24

Pool Short

US / Canada

Size 30 31 32 33 34 35 36
Waist (in) 31.5 32.5 33.5 34.5 35.5 36.5 37.5
Hips (in) 37.5 38.5 39.5 40.5 41.5 42.5 43.5
Inseam 6 6 6 6 6 6 6

International

Size 30 31 32 33 34 35 36
Waist (cm) 80 82.5 85.1 87.6 90.2 92.7 95.2
Hips (cm) 95.2 97.8 100.3 102.9 105.4 107.9 110.5
Inseam 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Size chart supplied by brand.