US/Canada
| Size | XS | S | M | L |
|---|---|---|---|---|
| Cup | A | B | C | D |
| Bust (in) | 32-33 | 34-35 | 35-36 | 37-39 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 29-30 |
| Hip (in) | 35-36 | 37-38 | 39-40 | 41-42 |
Size chart supplied by brand.
Devon Windsor size chart, plus how to measure and common sizing questions.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Cup | A | B | C | D |
| Bust (in) | 32-33 | 34-35 | 35-36 | 37-39 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 29-30 |
| Hip (in) | 35-36 | 37-38 | 39-40 | 41-42 |
How to measure: bust at the fullest point, under bust where a band sits, waist at the narrowest point, hips at the fullest point.
Full measuring guideMeasure your bust, waist and hips, then compare them with the Devon Windsor chart above.
Contact us with your measurements and the style you like and we'll help you choose.