Top
| Size | XS | S | M | L |
|---|---|---|---|---|
| Cup | A | B | C | D |
| Chest (in) | 29.5-31.5 | 31.5-33.5 | 34-35.5 | 36-37.5 |
| Chest (cm) | 75-80 | 80-85 | 86-90 | 91-95 |
Bottom
| Size | XS | S | M | L |
|---|---|---|---|---|
| US | 2 | 4 | 6-8 | 8-10 |
| EU | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 |
Apparel
| Size | XS | S | M | L |
|---|---|---|---|---|
| US | 0-2 | 4 | 6-8 | 8-10 |
| EU | 32 | 34 | 36 | 38 |
| UK | 6 | 8 | 10 | 12 |
Size chart supplied by brand.