| Size | XS | S | M | L | D |
|---|---|---|---|---|---|
| Cup | A | A-B | B-C | D | DD |
| Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 36-38 |
| Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | - |
| Hip (in) | 30-32 | 32-34 | 34-36 | 36-39 | - |
Size chart supplied by brand.
Kya Swim size chart, plus how to measure and common sizing questions.
| Size | XS | S | M | L | D |
|---|---|---|---|---|---|
| Cup | A | A-B | B-C | D | DD |
| Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 36-38 |
| Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | - |
| Hip (in) | 30-32 | 32-34 | 34-36 | 36-39 | - |
How to measure: bust at the fullest point, under bust where a band sits, waist at the narrowest point, hips at the fullest point.
Full measuring guideMeasure your bust, waist and hips, or check your usual size, and compare with the Kya Swim chart above.
Contact us with your measurements and the style you like and we'll help you choose.